Troubleshooting locks

For security reasons, dormakaba imposes a maximum on the number of unused keys that can be issued for a given credential. For example, when more than 15 keys are issued but never presented to Room 100, the access point becomes "out of sequence" and denies access to all of the keys.
To restore key access, reprogram the access point using the Maintenance Unit or resequence the access point using the Resequence Key. After the access point is resequenced, the access point accepts the most recently issued key.
The maximum number of unused keys before resequencing is required depends on the key type:
-
Guest Keys
-
Room, Suite , Foyer Door, Connector keys=15
-
Limited Use=3
-
-
Staff Keys
-
All classes=0
-
-
System Keys
-
Failsafe, Latch, Unlatch, Toggle Latch/Unlatch=15
-
ELO=3
-
Inhibit=0
-
PPK/SPK=0
-

The three light indicators (green, yellow and red) are located on the face of the lock. These lights provide lock status information when a key is inserted into the lock and removed. When using an RFID lock, the following LED indicators will appear when a RFID card is presented to the lock reader.
![]() |
The default opening cycle is four seconds but is programmable. |
Green Light
A green light will flash for approximately four seconds when a correct key is used.
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
This sequence indicates that the locking mechanism has been released and the door handle can be depressed to open the door. If the handle is not depressed while the green light is flashing, the locking mechanism will be secured, and the key must then be reinserted and removed from the lock to release the latch.
Yellow Light
Flashing Yellow Light (12 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
This flashing yellow light indicates that a correct key has been used in the lock, but the dead bolt or privacy button/switch has been set from inside the room.
Fast Flashing Yellow Light (8 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
This fast flashing yellow light indicates that a correct key has been used in the lock, but entry is denied for one of the following reasons:
-
The door has been electronically double-locked by an electronic lockout key.
-
The Guest key has been automatically inhibited, or the lock has been inhibited by the inhibit key.
-
The key was programmed with an expiration date and time. The light indicates that the key was used after this expiration date and time.
-
The Master key was programmed to work only during certain shift hours of the day, or to work only on certain days of the week. The light indicates that the key used was not programmed for that shift or day.
Two Yellow Flashes
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
Two yellow flashes indicate that an incorrect key was used in the lock.
1 Yellow before 7 Green
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
This sequence indicates Master Key is about to expire but access is granted. This light will appear seven days prior to the expiration date.
1 Yellow before 7 Yellow
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
This sequence indicates Master Key is about to expire but access is denied (Privacy=ON). This light will appear seven days prior to the expiration date.
Red Light
Alternately Flashing Red Light
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
or
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
A red light will flash alternately with another light when the lock batteries are low.
Simultaneously Flashing Red Light
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
or
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
A red light will flash simultaneously with another light when the clock in the lock needs to be reset.
Red Flash (1 or 2 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
If a red light flashes one or two times when a key is used in the lock, the key was used improperly (upside down, backwards, or not removed). If a red light flashes one or two times when no key is used, the key switch is stuck.
Yellow and Red Lights
Two yellow and red flashes.
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights indicate that the lock was unable to properly read the lock code on the key.
No Lights
If no lights appear when a key is used:
-
An invalid key shutdown is in effect.
-
The key switch is broken.
-
The lock batteries are dead.
Invalid Lock and Mode Indicators
Locks are designed to operate in Mode 2 when it is programmed and properly functioning. If a lock is not operating in Mode 2, and a valid key is used, you will see one of the following patterns. These lights indicate that there is a physical problem with the lock that must be corrected before the lock will allow keys to operate normally.
1 Green, 1 Yellow, 1 Red, Then All Lights Flash (4 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights that the lock is in the Test Mode, and the storage chip has failed. No key will open the lock, and the lock must be drilled to access the room.
All Lights Flash (4 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights indicate that the lock is in Mode 0 and that there is a problem with the circuit board. Use the erase key to change the mode to Mode 1, and program the lock using the LPI probe and terminal. Use the new key to open the door and replace the circuit board.
2 Green. Then All Lights Flash (4 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights indicate that the lock is in Mode 1, and is not programmed. Program the lock using the LPI probe and terminal. Use the new key to open the door and replace the circuit board.
2 Green and Yellow Flashes. Then All Lights Flash (4 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights indicate that the lock is in Mode 3 and that there is a programming problem with the programming chip in the lock’s circuit board. Open the door using the PPK key followed by a valid Master key. Remove the lock and replace the circuit board.
2 Red Flashes. Then All Lights Flash (4 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights indicate that the lock is in Mode 4, and that the storage chip is disabled. Use the PPK key followed by the Disable/Enable key to enable the lock.
2 Yellow Flashes, Then All Lights Flash (4 Times)
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
These lights indicate that the lock is in Mode 5, and that there is a problem with the motor switch or the motor is jammed. Open the door using the PPK key followed by a valid Master key. Then, remove the lock and replace the lockset.
Online
1 green, few yellow, 6 green.
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
When passing an RF Pairing key and the pairing is successful.
1 green, few yellow, 2 red.
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
When passing an RF Pairing key and the pairing fails.
2 green, 3 red
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
When passing an RF Unpairing key, this sequence indicates the lock was not paired.
1 green, 3 yellow, 6 red
Second 1 | Second 2 | Second 3 | Second 4 | Second 5 | Second 6 | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||
YELLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
RED |
When passing an RF Unpairing key, this sequence indicates the lock was paired and is now unpaired.
Glossary
Ambiance 2.11
Copyright © dormakaba 2023. All rights reserved.
AmbianceTM Software Terms of Use FNL10-02-2023 / Third-party licenses